Value Added Programs
Computer Science & Applications 2024 – 25 onwards
List of Courses
Total Hours : 45 Hours / 15 Days Credit : 02
Marks : 100 Marks Mode : Online / Offline
Category | Code | Name of the course | Page No. |
---|---|---|---|
Computer Science | EDUCS01 | Python Programming | 02 |
Computer Science | EDUCS02 | AI & ML | 03 |
Computer Science | EDUCS03 | Big Data Analytics | 04 |
Computer Science | EDUCS04 | Cyber Security | 05 |
Computer Science | EDUCS05 | Fundamentals of Full Stack Development | 07 |
Computer Science | EDUCS06 | Advanced Full Stack Development | 08 |
Computer Science | EDUCS07 | Web Designing (HTML & CSS) | 10 |
Computer Science | EDUCS08 | Web Application Development | 12 |
Computer Science | EDUCS09 | Mobile Application Development | 13 |
Computer Science | EDUCS10 | Data Science | 15 |
Computer Science | EDUCS11 | Robotics | 17 |
Computer Science | EDUCS12 | Internet of Things | 18 |
Computer Science | EDUCS13 | R Programming | 20 |
Computer Science | EDUCS14 | Multimedia & Animation | 21 |
Computer Science | EDUCS15 | React UI & UX | 23 |
Management | EDUMA16 | Digital Marketing | 25 |
Interdisciplinary | EDUINT17 | MAT Lab | 27 |
Computer Science | EDUCS18 | Database Administration | 28 |
Click here to download the syllabus
Commerce & Management 2024 - 25 onwards
List of Courses
Total Hours : 45 Hours / 15 Days Credit : 02
Marks : 100 Marks Mode : Online / Offline
Category | Code | Name of the course | Page No. |
---|---|---|---|
Management | EDUCM01 | Entrepreneurship Management | 02 |
Commerce | EDUCM02 | Mobile Commerce | 04 |
Management | EDUCM03 | Enterprise Resource Planning | 05 |
Commerce | EDUCM04 | Retail Marketing | 07 |
Commerce | EDUCM05 | Services Marketing | 08 |
Management | EDUCM06 | Logistics Management | 10 |
Management | EDUCM07 | Strategic Management | 11 |
Management | EDUCM08 | Personality Development | 13 |
Commerce | EDUCM09 | Power BI | 15 |